
- AMERICAN NTN BEARING MFG.CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QMF09J040SEB Flange Block Bearings

QM INDUSTRIES QMF09J040SEB Flange Block Bearings
QM INDUSTRIES QMF09J040SEB Flange Block Bearings Engineering Calculator , AMERICAN NTN BEARING MFG.CORP. 13.6 kN Cr Flange Block Bearings Manufacturing Service 11 Hz Characteristic outer ring frequency, BPF0 . Get Your Free.
- QM INDUSTRIES
QMF09J040SEB
- 11 Hz
- 7,500 rpm
- 13.6 kN
- 120 °C
- NTN
- 2 mm
- IR17X22X20.5
- 0.028
-
AMERICAN NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMF09J040SEB Flange Block BearingsCode description
Characteristic outer ring frequency, BPF0: | 11 Hz | Nlim (grease): | 7,500 rpm | Cr: | 13.6 kN |
Max operating temperature, Tmax: | 120 °C | Brand: | NTN | Dw: | 2 mm |
Inner ring reference: | IR17X22X20.5 | Weight / Kilogram: | 0.028 | Mass: | 0.02 kg |
Characteristic rolling element frequency, BSF: | 11.92 Hz |
QM INDUSTRIES QMF09J040SEB Flange Block BearingsProduct features
Usage | Cigarette, Lighter inflation | Style | Gas | Material | Steel |
Place of Origin | Hebei, China | Name | Lighter gas holder | Printing | white |
Function | inflatable | Weight | 150g | Suitable for | The ignition |
Package | 144pcs/ctn | MOQ | 14400pcs | Certificate | MSDS |
H1 | 28.6 mm |
H | 68.3 mm |
Designation of housing | PLE212N- |
C | 52.5 kN |
N | 18mm |
Z | 35.6 mm |
C0 | 32.8 kN |
J | 193.7 mm |
N1 | 29.1 mm |
H2 | 138.1 mm |
QM INDUSTRIES QMF09J040SEB Flange Block Bearings Technical Data
Sponsored products related to QM INDUSTRIES QMF09J040SEB Flange Block Bearings | ||||||||
J | D | C | M | B | H | d | a | |
BKM304030JU | - | 40 mm | 30,8 kN | - | - | - | 30 | - |
R10405K | - | 800,000 mm | 100,000 mm | - | 100,000 mm | - | 521,333 mm | - |
BEAM 040100-2RZ | 80 mm | 100 mm | - | - | - | 8.8 mm | 40 mm | 117 mm |
PCM 455040 E | - | 50 mm | 140 kN | – mm | 40 mm | - | 45 mm | - |
EGB5040-E50 | - | 55 mm | - | - | 40 mm | - | 50 mm | - |
EGB8040-E50 | - | 85 mm | - | - | 40 mm | - | 80 mm | - |
BK304014 | - | 40 mm | 13,8 kN | - | - | - | 30 | - |
BK304014 | - | 40 mm | 14 mm | - | - | - | 30 | - |
BK304018 | - | 40 mm | 18 mm | - | - | - | 30 | - |
QMF09J040SEB | - | 2.875 Inch | 73.02 Millimeter | - | - | - | - | 1.575 Inch | 40 Millimeter | - |
Contact Us

- AMERICAN NTN BEARING MFG.CORP.
- Address1500 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)741-5268
- Fax
Related News
what is skf bearing temperature |
skf bearing seals cad model |
skf ceramic kart bearings dimensions |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Timken 387a Bearing
- Hm212011 Bearing
- M86610 Bearing
- Jlm506849 Bearing