
- AMERICAN NTN BEARING MFG.CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QVFB26V407SM Flange Block Bearings

QM INDUSTRIES QVFB26V407SM Flange Block Bearings
QM INDUSTRIES QVFB26V407SM Flange Block Bearings AMERICAN NTN BEARING MFG.CORP. 22220 Bearing Number Engineering Calculator , Flange Block Bearings Manufacturing Service . Get Your Free.
- QM INDUSTRIES
QVFB26V407SM
- 22220
- 6.0000 in
- 1.63 in
- QAC20A400SB
- 10.88 in
- 2.85
- 0.0030
- 1200 rpm
-
AMERICAN NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVFB26V407SM Flange Block BearingsCode description
Bearing Number: | 22220 | Dimension C: | 6.0000 in | Dimension KA: | 1.63 in |
Full Timken Part Number: | QAC20A400SB | Dimension F: | 10.88 in | Y1 - Geometry Factor: | 2.85 |
Eng Internal Radial Clearance - Min: | 0.0030 | Oil Lubrication - M/N Seal: | 1200 rpm | Y2 - Geometry Factor: | 4.24 |
Dimension N: | 2.13 in |
QM INDUSTRIES QVFB26V407SM Flange Block BearingsProduct features
Internal Symbol | No |
Seal, Shield Symbols | No |
Raceway Ring Shape | Cylindrical Roller |
Rolling Element Material | Steel |
Holder Color | No |
Material Symbol | No |
Raceway Ring Shape | Cylindrical Roller |
Number of Raceway Ring Rows | Single Row |
Load Direction | Radial |
Rotational Speed(rpm) | 6700 |
QM INDUSTRIES QVFB26V407SM Flange Block Bearings Technical Data
Sponsored products related to QM INDUSTRIES QVFB26V407SM Flange Block Bearings | ||||||||
D | d | T | C | B | d1 | D1 | C0 | |
24072E | 540 mm | 360 mm | - | 4250 kN | 180 mm | - | - | 6350 kN |
PCMF 121407 E | 14 mm | 12 mm | - | - | 7 mm | - | 20 mm | - |
NUP407 | 100 mm | 35 mm | - | 25 mm | 25 mm | - | - | - |
PW40740036/34CS | 74 mm | 40 mm | - | 34 mm | 36 mm | - | - | - |
PW40740036CS | 74 mm | 40 mm | - | 36 mm | 36 mm | - | - | - |
PW40740040CS | 74 mm | 40 mm | - | 40 mm | 40 mm | - | - | - |
54407 | 80 mm | 37 mm | 63 mm | - | - | 25 mm | - | - |
NF407 | 100 mm | 35 mm | - | 25 mm | 25 mm | - | - | - |
QVFB26V407SM | 5.82 Inch | 147.828 Millimeter | 4.438 Inch | 112.725 Millimeter | - | - | - | - | - | - |
QVFB26V407SM | 9.8800 in | 4.4375 in | - | - | 11.7500 in | - | - | - |
Contact Us

- AMERICAN NTN BEARING MFG.CORP.
- Address1500 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)741-5268
- Fax
Related News
what is skf bearing temperature |
skf bearing seals cad model |
skf ceramic kart bearings dimensions |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Timken 387a Bearing
- Hm212011 Bearing
- M86610 Bearing
- Jlm506849 Bearing