Precision Ball Bearings

Contact Now

Precision ball bearings are used for high precision applications in a variety of markets, including aerospace, health, machine tool, robotics and general industry.

With high running accuracy, high-speed performance and high system rigidity, SKF super-precision bearings are ideal for machine tools and other precision applications such as rolling mills, racing cars and marine vessels. The bearings also minimize noise, vibration and heat generation.

Bearing Number Bore Dia Outer DIa Width Size
1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMC9307WI QUM Precision Ball Bearings UK213G2H-35 140 mm C213- 57.2 kN
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MMC9306WI QUL Precision Ball Bearings Radial Standard 33500 Metric System
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMVC9313HX DUM Precision Ball Bearings 11 mm 86 mm EX202-10G2 M6x1
1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MMC9308WI DUM Precision Ball Bearings 25.5 mm ES203G2T20 19.1 mm 0.56 kg
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMVC9313HX SUL Precision Ball Bearings /5K 109000 Grade 0 9 Days or more
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMC9306WI DUM Precision Ball Bearings Yes (with retaining 40 ~ 80 Single 6205
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MMC9306WI QUM Precision Ball Bearings No With cast iron cover 8 Days No
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMVC9313HX SUM Precision Ball Bearings 30 Punching CM Rubber Sealed
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMC9306WI DUL Precision Ball Bearings Double 17 ZZ (Double Shield) Bearings with Housin
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMVC9312HXVVSULFS934 Precision Ball Bearings 64 Bearings with Housin No 35 ~ 70
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMVC9312HXVVSULFS637 Precision Ball Bearings Non/No 15 mm 0.3 mm P0
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMVC9312HXVVDULFS637 Precision Ball Bearings Bearings with Housin Flange Type Double 6800
9/16